[29.11.2011 18:9:43]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (26, 10), at 2044.96, 1575.75, 10.67
[29.11.2011 18:18:52]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 114), at -1546.42, -184.23, 14.14
[29.11.2011 18:35:57]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 34), at -1616.78, 770.94, 79.68
[29.11.2011 22:8:13]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (33, 118), at 2275.74, -1662.62, 15.14
[29.11.2011 22:25:58]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (32, 49), at -720.59, 969.66, 12.13
[29.11.2011 22:26:6]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 56), at -719.41, 970.01, 12.13
[29.11.2011 23:46:43]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 0), at -1606.86, 277.92, 7.18
[30.11.2011 13:56:44]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 88), at -360.82, 1726.18, 42.71
[30.11.2011 15:32:6]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 107), at -1580.19, 829.89, 7.41
[30.11.2011 15:40:27]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 100), at -693.59, 950.61, 12.23
[30.11.2011 15:46:15]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 11), at 1229.63, -743.21, 96.45
[30.11.2011 15:46:27]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (0, 85), at 1249.23, -732.42, 94.70
[30.11.2011 15:53:58]  [Grandos]_3[B]EPb_ íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (15, 73), at -720.46, 954.67, 12.13
[30.11.2011 17:13:2]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 16), at -703.15, 952.27, 12.38
[30.11.2011 18:37:45]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 0), at -2001.22, 273.95, 32.69
[30.11.2011 19:14:33]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 0), at -1805.82, 600.32, 34.97
[30.11.2011 19:33:33]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 0), at 2645.77, -1699.25, 10.73
[30.11.2011 22:9:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (0, 0), at -2009.79, -58.15, 35.16
[30.11.2011 22:28:43]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Mesa(ID ìîäåëè:500) ñ öâåòàìè (30, 85), at -326.63, 1524.17, 75.01
[30.11.2011 22:29:1]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò RC Goblin(ID ìîäåëè:501) ñ öâåòàìè (60, 1), at -326.63, 1527.17, 75.35
[30.11.2011 22:29:25]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Hotring Racer A(ID ìîäåëè:502) ñ öâåòàìè (122, 27), at -326.63, 1527.17, 75.35
[30.11.2011 22:29:31]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Hotring Racer B(ID ìîäåëè:503) ñ öâåòàìè (65, 95), at -326.63, 1527.17, 75.35
[30.11.2011 22:29:37]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Bloodring Banger(ID ìîäåëè:504) ñ öâåòàìè (79, 71), at -326.95, 1527.10, 75.35
[30.11.2011 22:29:43]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:505) ñ öâåòàìè (98, 12), at -326.96, 1527.09, 75.35
[30.11.2011 22:29:50]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Super GT(ID ìîäåëè:506) ñ öâåòàìè (79, 119), at -327.30, 1527.07, 75.35
[30.11.2011 22:29:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegant(ID ìîäåëè:507) ñ öâåòàìè (97, 38), at -327.30, 1527.09, 75.35
[30.11.2011 22:30:4]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Journey(ID ìîäåëè:508) ñ öâåòàìè (4, 40), at -327.57, 1526.94, 75.35
[30.11.2011 22:30:29]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Bike(ID ìîäåëè:509) ñ öâåòàìè (111, 4), at -327.57, 1526.94, 75.35
[30.11.2011 22:30:40]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Mountain Bike(ID ìîäåëè:510) ñ öâåòàìè (124, 45), at -327.57, 1526.94, 75.35
[30.11.2011 22:30:46]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Beagle(ID ìîäåëè:511) ñ öâåòàìè (39, 7), at -327.57, 1526.94, 75.35
[30.11.2011 22:30:55]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cropdust(ID ìîäåëè:512) ñ öâåòàìè (16, 123), at -327.93, 1527.24, 75.35
[30.11.2011 22:31:1]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Stunt(ID ìîäåëè:513) ñ öâåòàìè (61, 110), at -328.32, 1527.29, 75.35
[30.11.2011 22:31:8]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tanker(ID ìîäåëè:514) ñ öâåòàìè (64, 39), at -328.26, 1528.11, 75.35
[30.11.2011 22:31:15]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (54, 10), at -328.14, 1527.95, 76.72
[30.11.2011 22:32:0]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Nebula(ID ìîäåëè:516) ñ öâåòàìè (93, 11), at -323.47, 1527.24, 75.35
[30.11.2011 22:32:4]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Majestic(ID ìîäåëè:517) ñ öâåòàìè (37, 37), at -323.47, 1527.24, 75.35
[30.11.2011 22:32:9]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Buccaneer(ID ìîäåëè:518) ñ öâåòàìè (13, 100), at -323.48, 1527.86, 75.35
[30.11.2011 22:32:53]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Shamal(ID ìîäåëè:519) ñ öâåòàìè (98, 87), at -324.81, 1528.07, 75.35
[30.11.2011 22:33:4]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (91, 61), at -325.74, 1522.40, 75.35
[30.11.2011 22:33:12]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò FCR-900(ID ìîäåëè:521) ñ öâåòàìè (110, 72), at -324.53, 1527.17, 75.35
[30.11.2011 22:33:17]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò NRG-500(ID ìîäåëè:522) ñ öâåòàìè (93, 57), at -324.53, 1527.17, 75.35
[30.11.2011 22:33:51]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò HPV1000(ID ìîäåëè:523) ñ öâåòàìè (60, 63), at -323.66, 1525.70, 75.35
[30.11.2011 22:33:55]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cement Truck(ID ìîäåëè:524) ñ öâåòàìè (106, 65), at -323.66, 1525.70, 75.35
[30.11.2011 22:34:4]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tow Truck(ID ìîäåëè:525) ñ öâåòàìè (73, 74), at -323.28, 1523.80, 75.35
[30.11.2011 22:34:14]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Fortune(ID ìîäåëè:526) ñ öâåòàìè (66, 117), at -323.10, 1527.00, 75.35
[30.11.2011 22:34:20]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cadrona(ID ìîäåëè:527) ñ öâåòàìè (52, 100), at -323.10, 1527.00, 75.35
[30.11.2011 22:34:27]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò FBI Truck(ID ìîäåëè:528) ñ öâåòàìè (95, 30), at -323.13, 1527.01, 75.35
[30.11.2011 22:34:47]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Willard(ID ìîäåëè:529) ñ öâåòàìè (103, 45), at -324.22, 1526.75, 75.35
[30.11.2011 22:34:54]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Forklift(ID ìîäåëè:530) ñ öâåòàìè (70, 51), at -324.34, 1526.20, 75.35
[30.11.2011 22:35:6]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tractor(ID ìîäåëè:531) ñ öâåòàìè (15, 82), at -324.34, 1526.20, 75.35
[30.11.2011 22:35:11]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Combine(ID ìîäåëè:532) ñ öâåòàìè (36, 73), at -324.34, 1526.20, 75.35
[30.11.2011 22:35:20]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Feltzer(ID ìîäåëè:533) ñ öâåòàìè (57, 106), at -324.34, 1526.20, 75.35
[30.11.2011 22:35:25]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Remington(ID ìîäåëè:534) ñ öâåòàìè (83, 44), at -324.58, 1526.27, 75.35
[30.11.2011 22:35:31]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Slamvan(ID ìîäåëè:535) ñ öâåòàìè (25, 69), at -324.90, 1526.27, 75.35
[30.11.2011 22:35:37]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Blade(ID ìîäåëè:536) ñ öâåòàìè (72, 99), at -324.90, 1526.27, 75.35
[30.11.2011 22:35:46]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:537) ñ öâåòàìè (109, 53), at -325.66, 1526.21, 75.35
[30.11.2011 22:35:53]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:537) ñ öâåòàìè (39, 99), at -325.66, 1526.21, 75.35
[30.11.2011 22:35:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:537) ñ öâåòàìè (76, 35), at -325.66, 1526.21, 75.35
[30.11.2011 22:36:14]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Streak(ID ìîäåëè:538) ñ öâåòàìè (2, 88), at -325.66, 1526.21, 75.35
[30.11.2011 22:36:37]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Vortex(ID ìîäåëè:539) ñ öâåòàìè (5, 64), at -325.66, 1526.21, 75.35
[30.11.2011 22:36:44]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Streak(ID ìîäåëè:538) ñ öâåòàìè (2, 103), at -325.66, 1526.21, 75.35
[30.11.2011 22:36:54]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Vincent(ID ìîäåëè:540) ñ öâåòàìè (56, 81), at -325.66, 1526.21, 75.35
[30.11.2011 22:36:58]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Bullet(ID ìîäåëè:541) ñ öâåòàìè (15, 6), at -325.66, 1526.21, 75.35
[30.11.2011 22:37:3]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Clover(ID ìîäåëè:542) ñ öâåòàìè (111, 48), at -325.66, 1526.21, 75.35
[30.11.2011 22:37:10]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Sadler(ID ìîäåëè:543) ñ öâåòàìè (103, 63), at -326.48, 1526.19, 75.35
[30.11.2011 22:37:15]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Firetruck(ID ìîäåëè:544) ñ öâåòàìè (78, 92), at -326.48, 1526.19, 75.35
[30.11.2011 22:38:0]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Hustler(ID ìîäåëè:545) ñ öâåòàìè (15, 41), at -326.48, 1526.19, 75.35
[30.11.2011 22:38:5]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Intruder(ID ìîäåëè:546) ñ öâåòàìè (78, 86), at -326.48, 1526.19, 75.35
[30.11.2011 22:38:37]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Primo(ID ìîäåëè:547) ñ öâåòàìè (93, 13), at -326.49, 1526.19, 75.35
[30.11.2011 22:38:46]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cargobob(ID ìîäåëè:548) ñ öâåòàìè (58, 31), at -326.52, 1526.20, 75.35
[30.11.2011 22:38:57]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tampa(ID ìîäåëè:549) ñ öâåòàìè (29, 78), at -326.98, 1525.81, 79.31
[30.11.2011 22:39:5]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Sunrise(ID ìîäåëè:550) ñ öâåòàìè (76, 68), at -324.54, 1525.45, 75.35
[30.11.2011 22:39:12]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Merit(ID ìîäåëè:551) ñ öâåòàìè (33, 56), at -324.54, 1525.45, 75.35
[30.11.2011 22:39:18]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Utility(ID ìîäåëè:552) ñ öâåòàìè (44, 7), at -324.92, 1525.64, 75.35
[30.11.2011 22:39:25]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Nevada(ID ìîäåëè:553) ñ öâåòàìè (2, 22), at -325.03, 1525.62, 75.35
[30.11.2011 22:39:34]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Yosemite(ID ìîäåëè:554) ñ öâåòàìè (125, 116), at -325.39, 1526.60, 75.35
[30.11.2011 22:39:40]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Windsor(ID ìîäåëè:555) ñ öâåòàìè (45, 29), at -325.80, 1526.67, 75.35
[30.11.2011 22:39:45]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Yosemite(ID ìîäåëè:554) ñ öâåòàìè (12, 120), at -325.81, 1526.67, 75.35
[30.11.2011 22:40:22]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Windsor(ID ìîäåëè:555) ñ öâåòàìè (40, 38), at -325.85, 1526.68, 75.35
[30.11.2011 22:40:27]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Monster A(ID ìîäåëè:556) ñ öâåòàìè (116, 24), at -325.85, 1526.68, 75.35
[30.11.2011 22:40:32]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Monster B(ID ìîäåëè:557) ñ öâåòàìè (57, 110), at -325.89, 1526.66, 75.35
[30.11.2011 22:40:38]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Jester(ID ìîäåëè:559) ñ öâåòàìè (125, 55), at -326.26, 1526.59, 75.35
[30.11.2011 22:40:48]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (124, 70), at -326.26, 1526.59, 75.35
[30.11.2011 22:40:53]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Stratum(ID ìîäåëè:561) ñ öâåòàìè (125, 3), at -326.29, 1526.58, 75.35
[30.11.2011 22:40:58]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (104, 38), at -326.56, 1526.71, 75.35
[30.11.2011 22:41:23]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Raindance(ID ìîäåëè:563) ñ öâåòàìè (16, 85), at -326.56, 1526.71, 75.35
[30.11.2011 22:41:47]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Stratum(ID ìîäåëè:561) ñ öâåòàìè (87, 62), at -320.95, 1524.77, 75.35
[30.11.2011 22:42:30]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò RC Tiger(ID ìîäåëè:564) ñ öâåòàìè (51, 120), at -325.30, 1525.42, 75.35
[30.11.2011 22:42:44]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Flash(ID ìîäåëè:565) ñ öâåòàìè (104, 55), at -324.59, 1524.75, 75.35
[30.11.2011 22:42:54]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (117, 6), at -324.59, 1524.75, 75.35
[30.11.2011 22:43:0]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (10, 64), at -324.61, 1524.78, 75.35
[30.11.2011 22:43:15]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Bandito(ID ìîäåëè:568) ñ öâåòàìè (80, 125), at -325.46, 1525.78, 75.35
[30.11.2011 22:43:21]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:569) ñ öâåòàìè (89, 14), at -325.47, 1525.78, 75.35
[30.11.2011 22:43:30]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:569) ñ öâåòàìè (69, 2), at -325.47, 1525.78, 75.35
[30.11.2011 22:43:36]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:570) ñ öâåòàìè (106, 99), at -325.47, 1525.78, 75.35
[30.11.2011 22:43:41]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Kart(ID ìîäåëè:571) ñ öâåòàìè (81, 74), at -325.47, 1525.78, 75.35
[30.11.2011 22:43:45]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Mower(ID ìîäåëè:572) ñ öâåòàìè (47, 91), at -325.47, 1525.78, 75.35
[30.11.2011 22:43:50]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Duneride(ID ìîäåëè:573) ñ öâåòàìè (53, 56), at -325.47, 1525.78, 75.35
[30.11.2011 22:44:20]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Sweeper(ID ìîäåëè:574) ñ öâåòàìè (0, 58), at -327.85, 1526.27, 75.35
[30.11.2011 22:44:26]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Broadway(ID ìîäåëè:575) ñ öâåòàìè (54, 75), at -327.85, 1526.27, 75.35
[30.11.2011 22:44:32]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tornado(ID ìîäåëè:576) ñ öâåòàìè (19, 120), at -327.85, 1526.27, 75.35
[30.11.2011 22:45:0]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò AT-400(ID ìîäåëè:577) ñ öâåòàìè (23, 96), at -313.30, 1521.60, 75.35
[30.11.2011 22:46:34]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò DFT-30(ID ìîäåëè:578) ñ öâåòàìè (1, 54), at -1665.48, -246.31, 14.14
[30.11.2011 22:46:40]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Huntley(ID ìîäåëè:579) ñ öâåòàìè (49, 82), at -1665.48, -246.31, 14.14
[30.11.2011 22:46:57]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Stafford(ID ìîäåëè:580) ñ öâåòàìè (99, 35), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:3]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò BF-400(ID ìîäåëè:581) ñ öâåòàìè (27, 110), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:9]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Newsvan(ID ìîäåëè:582) ñ öâåòàìè (60, 13), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:16]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tug(ID ìîäåëè:583) ñ öâåòàìè (102, 74), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:22]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Trailer A(ID ìîäåëè:584) ñ öâåòàìè (113, 116), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:29]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Emperor(ID ìîäåëè:585) ñ öâåòàìè (109, 37), at -1658.03, -243.82, 14.14
[30.11.2011 22:47:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Wayfarer(ID ìîäåëè:586) ñ öâåòàìè (118, 78), at -1658.03, -243.82, 14.14
[30.11.2011 22:48:39]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Euros(ID ìîäåëè:587) ñ öâåòàìè (44, 109), at -1658.03, -243.82, 14.14
[30.11.2011 22:48:45]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Hotdog(ID ìîäåëè:588) ñ öâåòàìè (17, 36), at -1658.03, -243.82, 14.14
[30.11.2011 22:48:49]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Club(ID ìîäåëè:589) ñ öâåòàìè (30, 120), at -1658.03, -243.82, 14.14
[30.11.2011 22:49:2]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Trailer B(ID ìîäåëè:590) ñ öâåòàìè (2, 125), at -1658.05, -243.81, 14.14
[30.11.2011 22:49:51]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Trailer C(ID ìîäåëè:591) ñ öâåòàìè (99, 14), at -1661.11, -245.13, 14.14
[30.11.2011 22:49:58]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Andromada(ID ìîäåëè:592) ñ öâåòàìè (52, 121), at -1662.53, -245.33, 14.14
[30.11.2011 22:50:19]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Dodo(ID ìîäåëè:593) ñ öâåòàìè (29, 50), at -1667.58, -259.02, 14.14
[30.11.2011 22:50:24]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò RC Cam(ID ìîäåëè:594) ñ öâåòàìè (27, 66), at -1667.58, -259.02, 14.14
[30.11.2011 22:50:46]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Launch(ID ìîäåëè:595) ñ öâåòàìè (67, 98), at -1669.91, -259.45, 14.14
[30.11.2011 22:50:55]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Police Car (LSPD)(ID ìîäåëè:596) ñ öâåòàìè (56, 69), at -1669.91, -259.47, 14.14
[30.11.2011 22:51:2]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Police Car (SFPD)(ID ìîäåëè:597) ñ öâåòàìè (53, 91), at -1670.07, -259.52, 14.14
[30.11.2011 22:51:6]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Police Car (LVPD)(ID ìîäåëè:598) ñ öâåòàìè (74, 41), at -1670.07, -259.52, 14.14
[30.11.2011 22:51:10]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Police Ranger(ID ìîäåëè:599) ñ öâåòàìè (37, 53), at -1670.07, -259.52, 14.14
[30.11.2011 22:51:16]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Picador(ID ìîäåëè:600) ñ öâåòàìè (17, 121), at -1670.71, -259.69, 14.14
[30.11.2011 22:55:9]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Picador(ID ìîäåëè:600) ñ öâåòàìè (0, 62), at 1056.02, -1042.61, 31.95
[30.11.2011 22:58:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Buccaneer(ID ìîäåëè:518) ñ öâåòàìè (86, 22), at 753.93, -1728.58, 9.18
[30.11.2011 23:25:1]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Tornado(ID ìîäåëè:576) ñ öâåòàìè (31, 122), at 1975.51, -1464.38, 13.39
[30.11.2011 23:26:29]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Broadway(ID ìîäåëè:575) ñ öâåòàìè (46, 113), at 1023.32, -1043.54, 31.45
[30.11.2011 23:26:50]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Picador(ID ìîäåëè:600) ñ öâåòàìè (19, 28), at 1023.31, -1043.54, 31.45
[30.11.2011 23:27:10]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Stratum(ID ìîäåëè:561) ñ öâåòàìè (46, 106), at 1023.13, -1043.48, 31.45
[30.11.2011 23:27:49]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Yosemite(ID ìîäåëè:554) ñ öâåòàìè (72, 21), at 1023.13, -1043.47, 31.45
[30.11.2011 23:28:17]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cargobob(ID ìîäåëè:548) ñ öâåòàìè (98, 125), at 1023.74, -1036.35, 31.50
[30.11.2011 23:29:1]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Jester(ID ìîäåëè:559) ñ öâåòàìè (20, 16), at 1019.46, -1038.00, 31.49
[30.11.2011 23:29:8]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Uranus(ID ìîäåëè:558) ñ öâåòàìè (99, 87), at 1019.29, -1037.86, 31.49
[30.11.2011 23:29:16]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Cargobob(ID ìîäåëè:548) ñ öâåòàìè (112, 68), at 1019.28, -1037.86, 31.49
[30.11.2011 23:29:59]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Sadler(ID ìîäåëè:543) ñ öâåòàìè (72, 87), at 1014.20, -1040.48, 31.49
[30.11.2011 23:30:30]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Broadway(ID ìîäåëè:575) ñ öâåòàìè (106, 103), at 1013.55, -1039.39, 31.50
[30.11.2011 23:33:15]  [Grandos]_neville. íàêîëäîâàë ñåáå òðàíñïîðò Buccaneer(ID ìîäåëè:518) ñ öâåòàìè (74, 70), at 2225.31, -1725.12, 13.56
